QUOTATION LIST
|
PRODUCTS INCLUDE IN ISTANBUL COMMODITY EXCHANGE APPROVED FROM THE CUSTOMS and TRADE MINISTRY |
||
| GROUP OF THE PRODUCT | KINDS OF THE PRODUCT |
MINIMUM QUANTITY
|
| CEREAL | BARLEY | 600 KG. |
| WHEAT | 600 KG. | |
| RYE | 500 KG. | |
| PADDY | 750 KG. | |
| MILLET | 600 KG. | |
| SIYAZAN | 500 KG. | |
| POULTRY FEED | 600 KG. | |
| CORN | 600 KG. | |
| RICE | 750 KG. | |
| OAT | 500 KG. | |
| CEREAL PRODUCTS | WHEAT BRAN | 1000 KG. |
| WHEAT FLOUR | 1500 KG. | |
| BULGUR | 750 KG. | |
| SEMOLINA | 1000 KG. | |
| MACARONI | 150 KG. | |
| STARCH | ||
| a - CORN | 400 KG. | |
| b - POTATO | 400 KG. | |
| c - WHEAT | 400 KG. | |
| d - RICE | 400 KG. | |
| RAZMOL | 800 KG. | |
| PULSE AND PRODUCTS | BROAD BEAN | 500 KG. |
| KIDNEY BEAN | 500 KG. | |
| BITTER VETCH | 500 KG. | |
| VETCH | 500 KG. | |
| HARICOT BEAN | 750 KG. | |
| LENTIL | 750 KG. | |
| CHICKPEA | 750 KG. | |
| OILY SEEDS | HELIANTHUS | 500 KG. |
| POPPY SEED | 500 KG. | |
| HEMP SEED | 500 KG. | |
| FLAXSEED | 500 KG. | |
| RAPE | 500 KG. | |
| COTTON SEED | 500 KG. | |
| SOY | 500 KG. | |
| SESAME | 500 KG. | |
| TOBACCO TOBES | 500 KG. | |
| PEANUT | 500 KG. | |
| PULP AND POMACE | PULP | 1000 KG. |
| VEGETABLE OILS | PEANUT OIL | 200 KG. |
| SUNFLOWER OIL | 200 KG. | |
| HAZELNUT OIL | 200 KG. | |
| LEAST OIL | 200 KG. | |
| LINSEED OIL | 200 KG. | |
| RAPE SEED OIL | 200 KG. | |
| CORN OIL | 200 KG. | |
| VEGETABLE MARGARINS | 1000 KG. | |
| COTTON OIL | 200 KG. | |
| SOY OIL | 200 KG. | |
| SESAME OIL | 200 KG. | |
| TOBACCO OIL | 200 KG. | |
| OLIVE OIL | 200 KG. | |
| OLIVE POMACE OIL | 200 KG. | |
| PALM OLI | 200 KG. | |
| PALM SEED OIL | 200 KG. | |
| COCONUT OIL | 200 KG. | |
| COCOA OIL | 200 KG. | |
| ANIMAL OILS | BUTTER | 180 KG. |
| GHEE | 180 KG. | |
| KASHAR OIL | 180 KG. | |
| CREAM | 180 KG. | |
| TALLOW | 180 KG. | |
| TAIL OIL | 180 KG. | |
| TALLOWS | 180 KG. | |
| ( GÖMLEK YAĞI, BÖBREK ÇEVRESİ YAĞI, DERİ ALTI KABUK YAĞI ) |
||
| VARIOUS FOOD ITEMS | GLUCOSE | 200 KG. |
| DRY OKRA | 10 KG. | |
| ONION | 650 KG. | |
| POTATO | 750 KG. | |
| TAHINI | 120 KG. | |
| OLIVE | 300 KG. | |
| MEAT | 75 KG. | |
| CATTLE MEAT | 100 KG. | |
| SMALL CATTLE MEAT | 75 KG. | |
| PUPPET ANIMAL | 100 KG. | |
| FRIED MEAT | 100 KG. | |
| PASTRAMI | 50 KG. | |
| BOLOGNA | 125 KG. | |
| SAUSAGE | 100 KG. | |
| SALAMI | 125 KG. | |
| RED OFFAL | 50 KG. | |
| (LUNG, LIVER, HEART, SPLEEN) | ||
| WHITE OFFAL | 50 KG. | |
| WHITE CHEESE | 360 KG. | |
| CHEESE | 270 KG. | |
| BRYNDZA | 270 KG. | |
| GRUYERE | 180 KG. | |
| MELTED CHEESE | 180 KG. | |
| EMMENTAL CHEESE | 180 KG. | |
| EGG | 1710 PIECE | |
| HONEY | 250 KG. | |
| DRIED AND FRESH FRUITS | PISTACHIO (CRUSTY) | 120 KG. |
| PISTACHIO (KERNEL) | 120 KG. | |
| ALMOND (CRUSTY) | 200 KG. | |
| ALMOND (KERNEL) | 250 KG. | |
| WALNUT (CRUSTY) | 200 KG. | |
| WALNUT (KERNEL) | 250 KG. | |
| HAZELNUT (CRUSTY) | 200 KG. | |
| HAZELNUT (KERNEL) | 300 KG. | |
| PUMPKIN SEEDS | 100 KG. | |
| PRUNE | 100 KG. | |
| DRIED APRICOTS | 150 KG. | |
| CHESTNUT | 300 KG. | |
| DRY FIG | 375 KG. | |
| RAISINS | 300 KG. | |
| DRY WILD APRICOT | 100 KG. | |
| ROASTED CHICKPEA | 250 KG. | |
| FRUIT SEEDS | ERIC STONE | 100 KG. |
| APRICOT STONE | 100 KG. | |
| PEACH STONE | 100 KG. | |
| WILD APRICOT STONE | 100 KG. | |
| FOREST PRODUCTS | BEESWAX | 80 KG. |
| TRAGACANTH | ||
| ( BASMACI ) | 100 KG. | |
| LEAF | 60 KG. | |
| MAHALEP | 60 KG. | |
| SALEP | 50 KG. | |
| INGOT | 10 M3 | |
| TIMBER | 10 M3 | |
| TEXTILE RAW MATERIALS | GOAT HAIR | 200 KG. |
| MOHAIR | 500 KG. | |
| FLEECE WOOL | 500 KG. | |
| COTTON | 500 KG. | |
| BUTCHERY LIVESTOCK | CATTLE | _ |
| (Ox, Bull, Bullock, Cow, Heifer, Calf, Buffalo) | ||
| SMALL CATTLE | _ | |
| (Sheep, Lamb, Goat) | ||
| A maximum of 3 non-commercial animals | ||
| (cattle or small cattle) and the purchase and sale of sacrificial animals are not subject to the Exchange registration. | ||
| RAXHIDES | SHEEP AND GOAT HIDES | |
| SLAUGHTERHOUSE | 75 PIECE | |
| BRINE | 75 PIECE | |
| LAMB AND GOAT HIDES | ||
| SLAUGHTERHOUSE | 75 PIECE | |
| BRINE | 75 PIECE | |
| CATTLE HIDES | ||
| SLAUGHTERHOUSE | 300 KG. | |
| BRINE | 300 KG. | |
| CATTLE PELT | ||
| SALT | 450 KG. | |
| AIR DRIED | 450 KG. | |
| SMALL CATTLE PELT | ||
| SALT | 75 PIECE | |
| AIR DRIED | 75 PIECE | |
| HUNTING HIDES | RABBIT | 750 PIECE |
| MARTEN | 15 PIECE | |
| BEAVER | 15 PIECE | |
| LYNX | 15 PIECE | |
| BADGER | 30 PIECE | |
| FOX | 75 PIECE | |
| OTHER PELTS | 75 PIECE | |
| (Bear, Jackal, Wolf and Wild Goat) | ||
| VARIOUS ITEMS | GUT | |
| a - CATTLE CRUDE AND PROCESSED | 100 PIECE | |
| b - SMALL CATTLE CRUDE AND PROCESSED | 100 PIECE | |
| CUMMIN | 100 KG. | |
| SOAP (ALL TYPES) | 1000 KG. | |
| Registration is compulsory that the purchase or sale of the stock exchange on amounts above written. | ||
